Talahanayan ng Trigonometry Para sa Mga Angle 0 hanggang 90 Degree
(Image from https://www.pinterest.com.au)
Ang talahanayan ng trigonometry na ibinigay sa ibaba, ay nagbibigay sa iyo ng decimal approximation para sa bawat anggulo mula 0 ° hanggang 90 ° para sa bawat isa sa anim na trig function. Karamihan sa mga mag-aaral ay nahihirapan sa paglutas ng mga problemang trigonometric. Gamitin ang talahanayan na Trigonometry na Ito Para sa Mga Angle 0 hanggang 90 Mga Degree upang matukoy ang mga halaga ng sine, cosine, tangent, secant, cosecant, at cotangent. Sa pamamagitan ng kapaki-pakinabang na tsart na ito, madali para sa mga mag-aaral na malutas nang madali ang anumang uri ng mga problema sa trig.
(Isinalin sa Filipino mula sa https://www.easycalculation.com)
Trigonometry Table For Angles 0 to 90 Degrees
Angle | Sine | Cosine | Tangent | Secant | Cosecant | Cotangent |
---|---|---|---|---|---|---|
0 | 0.000000 | 1.000000 | 0.000000 | 1.00000 0 | Undefined | Undefined |
1 | 0.017452 | 0.999848 | 0.017455 | 1.000152 | 57.2987 | 57.2900 |
2 | 0.034899 | 0.999391 | 0.034921 | 1.000610 | 28.6537 | 28.6363 |
3 | 0.052336 | 0.998630 | 0.052408 | 1.001372 | 19.1073 | 19.0811 |
4 | 0.069756 | 0.997564 | 0.069927 | 1.002442 | 14.3356 | 14.3007 |
5 | 0.087156 | 0.996195 | 0.087489 | 1.003820 | 11.4737 | 11.4301 |
6 | 0.104528 | 0.994522 | 0.105104 | 1.005508 | 9.566772 | 9.514364 |
7 | 0.121869 | 0.992546 | 0.122785 | 1.007510 | 8.205509 | 8.144346 |
8 | 0.139173 | 0.990268 | 0.140541 | 1.009828 | 7.185297 | 7.115370 |
9 | 0.156434 | 0.987688 | 0.158384 | 1.012465 | 6.392453 | 6.313752 |
10 | 0.173648 | 0.984808 | 0.176327 | 1.015427 | 5.758770 | 5.671282 |
11 | 0.190809 | 0.981627 | 0.194380 | 1.018717 | 5.240843 | 5.144554 |
12 | 0.207912 | 0.978148 | 0.212557 | 1.022341 | 4.809734 | 4.704630 |
13 | 0.224951 | 0.974370 | 0.230868 | 1.026304 | 4.445411 | 4.331476 |
14 | 0.241922 | 0.970296 | 0.249328 | 1.030614 | 4.133565 | 4.010781 |
15 | 0.258819 | 0.965926 | 0.267949 | 1.035276 | 3.863703 | 3.732051 |
16 | 0.275637 | 0.961262 | 0.286745 | 1.040299 | 3.627955 | 3.487414 |
17 | 0.292372 | 0.956305 | 0.305731 | 1.045692 | 3.420304 | 3.270853 |
18 | 0.309017 | 0.951057 | 0.324920 | 1.051462 | 3.236068 | 3.077684 |
19 | 0.325568 | 0.945519 | 0.344328 | 1.057621 | 3.071553 | 2.904211 |
20 | 0.342020 | 0.939693 | 0.363970 | 1.064178 | 2.923804 | 2.747477 |
21 | 0.358368 | 0.933580 | 0.383864 | 1.071145 | 2.790428 | 2.605089 |
22 | 0.374607 | 0.927184 | 0.404026 | 1.078535 | 2.669467 | 2.475087 |
23 | 0.390731 | 0.920505 | 0.424475 | 1.086360 | 2.559305 | 2.355852 |
24 | 0.406737 | 0.913545 | 0.445229 | 1.094636 | 2.458593 | 2.246037 |
25 | 0.422618 | 0.906308 | 0.466308 | 1.103378 | 2.366202 | 2.144507 |
26 | 0.438371 | 0.898794 | 0.487733 | 1.112602 | 2.281172 | 2.050304 |
27 | 0.453990 | 0.891007 | 0.509525 | 1.122326 | 2.202689 | 1.962611 |
28 | 0.469472 | 0.882948 | 0.531709 | 1.132570 | 2.130054 | 1.880726 |
29 | 0.484810 | 0.874620 | 0.554309 | 1.143354 | 2.062665 | 1.804048 |
30 | 0.500000 | 0.866025 | 0.577350 | 1.154701 | 2.000000 | 1.732051 |
31 | 0.515038 | 0.857167 | 0.600861 | 1.166633 | 1.941604 | 1.664279 |
32 | 0.529919 | 0.848048 | 0.624869 | 1.179178 | 1.887080 | 1.600335 |
33 | 0.544639 | 0.838671 | 0.649408 | 1.192363 | 1.836078 | 1.539865 |
34 | 0.559193 | 0.829038 | 0.674509 | 1.206218 | 1.788292 | 1.482561 |
35 | 0.573576 | 0.819152 | 0.700208 | 1.220775 | 1.743447 | 1.428148 |
36 | 0.587785 | 0.809017 | 0.726543 | 1.236068 | 1.701302 | 1.376382 |
37 | 0.601815 | 0.798636 | 0.753554 | 1.252136 | 1.661640 | 1.327045 |
38 | 0.615661 | 0.788011 | 0.781286 | 1.269018 | 1.624269 | 1.279942 |
39 | 0.629320 | 0.777146 | 0.809784 | 1.286760 | 1.589016 | 1.234897 |
40 | 0.642788 | 0.766044 | 0.839100 | 1.305407 | 1.555724 | 1.191754 |
41 | 0.656059 | 0.754710 | 0.869287 | 1.325013 | 1.524253 | 1.150368 |
42 | 0.669131 | 0.743145 | 0.900404 | 1.345633 | 1.494477 | 1.110613 |
43 | 0.681998 | 0.731354 | 0.932515 | 1.367327 | 1.466279 | 1.072369 |
44 | 0.694658 | 0.719340 | 0.965689 | 1.390164 | 1.439557 | 1.035530 |
45 | 0.707107 | 0.707107 | 1.000000 | 1.414214 | 1.414214 | 1.000000 |
46 | 0.719340 | 0.694658 | 1.035530 | 1.439557 | 1.390164 | 0.965689 |
47 | 0.731354 | 0.681998 | 1.072369 | 1.466279 | 1.367327 | 0.932515 |
48 | 0.743145 | 0.669131 | 1.110613 | 1.494477 | 1.345633 | 0.900404 |
49 | 0.754710 | 0.656059 | 1.150368 | 1.524253 | 1.325013 | 0.869287 |
50 | 0.766044 | 0.642788 | 1.191754 | 1.555724 | 1.305407 | 0.839100 |
51 | 0.777146 | 0.629320 | 1.234897 | 1.589016 | 1.286760 | 0.809784 |
52 | 0.788011 | 0.615661 | 1.279942 | 1.624269 | 1.269018 | 0.781286 |
53 | 0.798636 | 0.601815 | 1.327045 | 1.661640 | 1.252136 | 0.753554 |
54 | 0.809017 | 0.587785 | 1.376382 | 1.701302 | 1.236068 | 0.726543 |
55 | 0.819152 | 0.573576 | 1.428148 | 1.743447 | 1.220775 | 0.700208 |
56 | 0.829038 | 0.559193 | 1.482561 | 1.788292 | 1.206218 | 0.674509 |
57 | 0.838671 | 0.544639 | 1.539865 | 1.836078 | 1.192363 | 0.649408 |
58 | 0.848048 | 0.529919 | 1.600335 | 1.887080 | 1.179178 | 0.624869 |
59 | 0.857167 | 0.515038 | 1.664279 | 1.941604 | 1.166633 | 0.600861 |
60 | 0.866025 | 0.500000 | 1.732051 | 2.000000 | 1.154701 | 0.577350 |
61 | 0.874620 | 0.484810 | 1.804048 | 2.062665 | 1.143354 | 0.554309 |
62 | 0.882948 | 0.469472 | 1.880726 | 2.130054 | 1.132570 | 0.531709 |
63 | 0.891007 | 0.453990 | 1.962611 | 2.202689 | 1.122326 | 0.509525 |
64 | 0.898794 | 0.438371 | 2.050304 | 2.281172 | 1.112602 | 0.487733 |
65 | 0.906308 | 0.422618 | 2.144507 | 2.366202 | 1.103378 | 0.466308 |
66 | 0.913545 | 0.406737 | 2.246037 | 2.458593 | 1.094636 | 0.445229 |
67 | 0.920505 | 0.390731 | 2.355852 | 2.559305 | 1.086360 | 0.424475 |
68 | 0.927184 | 0.374607 | 2.475087 | 2.669467 | 1.078535 | 0.404026 |
69 | 0.933580 | 0.358368 | 2.605089 | 2.790428 | 1.071145 | 0.383864 |
70 | 0.939693 | 0.342020 | 2.747477 | 2.923804 | 1.064178 | 0.363970 |
71 | 0.945519 | 0.325568 | 2.904211 | 3.071553 | 1.057621 | 0.344328 |
72 | 0.951057 | 0.309017 | 3.077684 | 3.236068 | 1.051462 | 0.324920 |
73 | 0.956305 | 0.292372 | 3.270853 | 3.420304 | 1.045692 | 0.305731 |
74 | 0.961262 | 0.275637 | 3.487414 | 3.627955 | 1.040299 | 0.286745 |
75 | 0.965926 | 0.258819 | 3.732051 | 3.863703 | 1.035276 | 0.267949 |
76 | 0.970296 | 0.241922 | 4.010781 | 4.133565 | 1.030614 | 0.249328 |
77 | 0.974370 | 0.224951 | 4.331476 | 4.445411 | 1.026304 | 0.230868 |
78 | 0.978148 | 0.207912 | 4.704630 | 4.809734 | 1.022341 | 0.212557 |
79 | 0.981627 | 0.190809 | 5.144554 | 5.240843 | 1.018717 | 0.194380 |
80 | 0.984808 | 0.173648 | 5.671282 | 5.758770 | 1.015427 | 0.176327 |
81 | 0.987688 | 0.156434 | 6.313752 | 6.392453 | 1.012465 | 0.158384 |
82 | 0.990268 | 0.139173 | 7.115370 | 7.185297 | 1.009828 | 0.140541 |
83 | 0.992546 | 0.121869 | 8.144346 | 8.205509 | 1.007510 | 0.122785 |
84 | 0.994522 | 0.104528 | 9.514364 | 9.566772 | 1.005508 | 0.105104 |
85 | 0.996195 | 0.087156 | 11.4301 | 11.4737 | 1.003820 | 0.087489 |
86 | 0.997564 | 0.069756 | 14.3007 | 14.3356 | 1.002442 | 0.069927 |
87 | 0.998630 | 0.052336 | 19.0811 | 19.1073 | 1.001372 | 0.052408 |
88 | 0.999391 | 0.034899 | 28.6363 | 28.6537 | 1.000610 | 0.034921 |
89 | 0.999848 | 0.017452 | 57.2900 | 57.2987 | 1.000152 | 0.017455 |
90 | 1.000000 | 0.000000 | Infinity | Infinity | 1.000000 | 0.000000 |
No comments:
Post a Comment